ByNavdeep Singh Updated on

If you’re looking for nutrition information about 99 Restaurants, you’ve come to the right place. Here, we’ll provide an overview of 99 Restaurants nutrition facts, including calorie counts for popular menu items.
Whether you’re trying to make healthier choices or simply curious about what’s in your food, this guide will help you understand the nutritional value of everything on the 99 Restaurants menu.
99 Restaurants Nutrition Menu & Calories Information
Scroll through the entire menu to find the full 99 Restaurants nutritional information per item. This detailed information can help you make better choices about what to eat at 99 Restaurants.
Starters & Wings
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Bar Cheese w/ Crackers | 230 | 120 | 13g | 7g | 30mg | 490mg | 22 | 2 | 6 | 8 |
Boneless Wings & Potato Skins w/o Sauce/Dip Sauce | 1550 | 720 | 81g | 24g | 230mg | 2720mg | 111 | 6 | 7 | 88 |
Boneless Wings w/o Sauce/Dip Sauce | 930 | 300 | 33g | 6g | 150mg | 2120mg | 89 | 4 | 5 | 68 |
Carnitas Flatbread | 770 | 350 | 39g | 13g | 90mg | 1570mg | 71 | 3 | 5 | 36 |
Chicken Fajita Flatbread | 800 | 380 | 43g | 14g | 105mg | 2370mg | 63 | 4 | 5 | 37 |
Classic Potato Skins | 1230 | 850 | 95g | 36g | 170mg | 1210mg | 44 | 4 | 4 | 40 |
Crispy Cauliflower | 710 | 600 | 67g | 9g | 20mg | 660mg | 24 | 5 | 7 | 7 |
Mozzarella Moons | 850 | 440 | 50g | 20g | 85mg | 2350mg | 65 | 5 | 11 | 34 |
Sauce for Buffalo Regular Wings | 60 | 50 | 6g | 0g | 0mg | 2820mg | 6 | 0 | 0 | 0 |
Sauce for Buffalo XL Wings | 80 | 70 | 8g | 0g | 0mg | 3760mg | 8 | 0 | 0 | 0 |
Sauce for Garlic Buffalo Regular Wings | 180 | 160 | 18g | 2g | 0mg | 1820mg | 6 | 0 | 0 | 0 |
Sauce for Garlic Buffalo XL Wings | 240 | 220 | 24g | 2.5g | 0mg | 2430mg | 8 | 0 | 0 | 0 |
Sauce for Gold Fever Regular Wings | 180 | 15 | 1.5g | 0g | 0mg | 960mg | 42 | 3 | 39 | 3 |
Sauce for Gold Fever XL Wings | 240 | 20 | 2g | 0g | 0mg | 1280mg | 56 | 4 | 52 | 4 |
Sauce for Honey BBQ Regular Wings | 180 | 25 | 3g | 0g | 0mg | 930mg | 36 | 0 | 33 | 3 |
Sauce for Honey BBQ XL Wings | 240 | 35 | 4g | 0g | 0mg | 1240mg | 48 | 0 | 44 | 4 |
Sauce for Nashville Hot Regular Wings | 300 | 240 | 27g | 3g | 0mg | 930mg | 18 | 3 | 15 | 0 |
Sauce for Nashville Hot XL Wings | 400 | 320 | 36g | 4g | 0mg | 1240mg | 24 | 4 | 20 | 0 |
Sauce for Sweet Chili Regular Wings | 210 | 40 | 4.5g | 0g | 0mg | 2250mg | 39 | 0 | 33 | 3 |
Sauce for Sweet Chili XL Wings | 280 | 50 | 6g | 0g | 0mg | 3000mg | 52 | 0 | 44 | 4 |
Seafood Stuffies | 770 | 530 | 59g | 19g | 95mg | 1280mg | 47 | 4 | 10 | 18 |
XL Boneless Wings w/o Sauce/Dip Sauce | 1330 | 420 | 48g | 9g | 210mg | 3020mg | 126 | 5 | 7 | 97 |
Fresh Entree Salads & Bowls
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Cripsy Honey Mustard Chicken Salad w/ Dressing | 1270 | 670 | 75g | 17g | 160mg | 2360mg | 90g | 6g | 19g | 60g |
Entree Salad, King Crispy Honey Mustard Chicken Salad w/ Dressing | 2140 | 1140 | 128g | 26g | 265mg | 3850mg | 150g | 8g | 29g | 98g |
Entree Salad, Southwest Fajita Carnitas Bowl | 860 | 350 | 40g | 9g | 115mg | 1600mg | 84g | 9g | 5g | 42g |
Sauce it Up Buffalo Sauce for the Honey Mustard Chicken Salad | 310 | 290 | 33g | 6g | 20mg | 1750mg | 6g | 0g | 2g | 2g |
Sauce It up Gold Fever Sauce for the Honey Mustard Chicken Salad | 370 | 280 | 31g | 6g | 20mg | 980mg | 24g | 2g | 22g | 4g |
Sauce It Up Nashville Hot Sauce for Honey Mustard Chicken Salad | 310 | 290 | 33g | 6g | 20mg | 1750mg | 6g | 0g | 2g | 2g |
Sauce It up Sweet Chili Sauce for the Honey Mustard Chicken Salad | 390 | 290 | 32g | 6g | 20mg | 1630mg | 23g | 0g | 19g | 4g |
Southwest Chicken Salad w/ Dressing | 770 | 400 | 44g | 10g | 140mg | 2130mg | 48g | 9g | 10g | 46g |
Southwest Fajita Bowl w/ Chicken | 800 | 280 | 31g | 6g | 100mg | 2980mg | 89g | 11g | 6g | 41g |
Southwest Fajita Bowl w/ Shrimp | 960 | 500 | 56g | 10g | 180mg | 2140mg | 81g | 9g | 5g | 37g |
Wraps, Sandwiches & Tacos
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Baked Fish Tacos w/ Brown Rice | 1420 | 840 | 94g | 23g | 125mg | 2310mg | 108g | 9g | 3g | 35g |
Crispy Cauliflower Tacos w/ Brown Rice | 1300 | 740 | 82g | 17g | 40mg | 1730mg | 121g | 12g | 8g | 18g |
Crispy Fish Tacos w/ Brown Rice | 1460 | 760 | 85g | 19g | 120mg | 2250mg | 136g | 9g | 5g | 37g |
Honey BBQ Chicken Wrap w/o side | 910 | 300 | 33g | 12g | 90mg | 2120mg | 108g | 5g | 22g | 46g |
Spicy Crispy Chicken Sandwich w/o side | 880 | 330 | 37g | 6g | 105mg | 2080mg | 92g | 3g | 9g | 44g |
Juicy Burgers
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
All Star Burger w/ French Fries & Coleslaw | 1790 | 1010 | 113g | 27g | 175mg | 3340mg | 131g | 10g | 21g | 61g |
Bacon & Cheese Burger w/o side | 820 | 360 | 40g | 15g | 145mg | 2150mg | 57g | 3g | 6g | 54g |
Cheese Burger w/o side | 700 | 280 | 31g | 12g | 125mg | 1790mg | 57g | 3g | 6g | 46g |
Plain Burger w/o side | 640 | 220 | 25g | 8g | 110mg | 1550mg | 57g | 3g | 7g | 43g |
Sauteed Mushrooms | 50 | 35 | 4g | 0.5g | 0mg | 0mg | 3g | 1g | 2g | 3g |
Sauteed Onions | 70 | 35 | 3.5g | 0.5g | 0mg | 0mg | 9g | 1g | 4g | 1g |
Sauteed Onions, Peppers & Mushrooms, Burger Topping | 60 | 30 | 3.5g | 0.5g | 0mg | 5mg | 5g | 1g | 2g | 2g |
Sauteed Peppers | 60 | 30 | 3.5g | 0.5g | 0mg | 0mg | 5g | 1g | 3g | 1g |
Vermont Cheddar Burger w/o side | 910 | 410 | 46g | 15g | 165mg | 2250mg | 63g | 3g | 10g | 59g |
Seafood
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Baked Stuffed Shrimp w/o side | 590 | 380 | 42g | 13g | 220mg | 1290mg | 27g | 1g | 1g | 31g |
Balsamic Salmon w/o side | 670 | 420 | 46g | 13g | 155mg | 680mg | 10g | 1g | 7g | 53g |
Fish & Chips w/ French Fries & Coleslaw | 1790 | 1010 | 113g | 19g | 205mg | 2250mg | 134g | 10g | 15g | 56g |
New England Baked Haddock w/o side | 590 | 280 | 31g | 9g | 165mg | 500mg | 20g | 0g | 1g | 56g |
New England Fried Shrimp w/ French Fries & Coleslaw | 1470 | 730 | 82g | 13g | 185mg | 3140mg | 141g | 12g | 21g | 46g |
Seafood Trio w/o side | 690 | 330 | 37g | 9g | 165mg | 830mg | 41g | 0g | 2g | 48g |
Seasoned Salmon w/o side | 670 | 480 | 53g | 12g | 110mg | 650mg | 3g | 0g | 1g | 42g |
Sweet Chili Salmon w/o side | 690 | 410 | 45g | 12g | 155mg | 1330mg | 15g | 0g | 12g | 54g |
Steak, Tips & More
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
BBQ St. Louis Ribs w/ French Fries, Coleslaw, Biscuit | 2470 | 1600 | 178g | 51g | 440mg | 6080mg | 136g | 11g | 49g | 91g |
Broiled Sirloin Tips w/o side | 510 | 270 | 30g | 6g | 150mg | 1170mg | 4g | 1g | 1g | 50g |
Broiled Sirloin Tips, Smothered w/o side | 620 | 390 | 44g | 17g | 150mg | 990mg | 0g | 0g | 0g | 53g |
Carnitas Mac & Cheese w/ Rustic Bread | 1280 | 660 | 73g | 36g | 275mg | 2580mg | 85g | 1g | 7g | 68g |
King Sirloin Tips w/o side | 830 | 450 | 50g | 11g | 245mg | 1920mg | 6g | 2g | 2g | 83g |
King Sirloin Tips, Smothered w/o side | 940 | 510 | 57g | 12g | 245mg | 1920mg | 16g | 4g | 7g | 87g |
Royal Sirloin w/o side | 620 | 390 | 44g | 17g | 150mg | 990mg | 0g | 0g | 0g | 53g |
Top Sirloin Steak, 8oz w/o side | 310 | 110 | 13g | 4.5g | 130mg | 640mg | 0g | 0g | 0g | 46g |
Combos
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Sirloin Tips & Chicken Tenders w/ French Fries | 1660 | 710 | 79g | 14g | 200mg | 3340mg | 146g | 9g | 26g | 88g |
Surf & Turf Baked Stuffed Shrimp w/o side | 590 | 290 | 33g | 11g | 235mg | 1270mg | 12g | 0g | 0g | 61g |
Surf & Turf Grilled Shrimp w/o side | 620 | 320 | 35g | 7g | 300mg | 1880mg | 0g | 0g | 0g | 73g |
Surf & Turf Seafood Trio w/o side | 990 | 440 | 48g | 14g | 295mg | 1460mg | 41g | 0g | 2g | 94g |
Three Way Surf & Turf Baked Stuffed Shrimp w/o side | 980 | 560 | 62g | 20g | 285mg | 1910mg | 35g | 2g | 5g | 70g |
Three Way Surf & Turf Grilled Shrimp Skewers w/o side | 1000 | 580 | 65g | 17g | 350mg | 2520mg | 24g | 2g | 5g | 82g |
Three Way Surf & Turf Seafood Trio w/o side | 1480 | 800 | 90g | 27g | 340mg | 2180mg | 64g | 2g | 7g | 103g |
Chicken
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Balsamic Grilled Chicken w/o side | 410 | 160 | 18g | 2.5g | 150mg | 1250mg | 16g | 0g | 11g | 46g |
Buffalo Chicken Mac & Cheese w/ Rustic Bread | 1630 | 810 | 90g | 39g | 270mg | 5070mg | 125g | 3g | 9g | 82g |
Chicken Parmigiana | 1120 | 230 | 25g | 7g | 115mg | 1970mg | 162g | 10g | 14g | 64g |
Country Fried Chicken w/ Biscuit & Mashed Potatoes | 1270 | 510 | 57g | 17g | 125mg | 3480mg | 144g | 6g | 30g | 43g |
Gold Fever Chicken Mac & Cheese w/ Rustic Bread | 1720 | 780 | 87g | 39g | 270mg | 3670mg | 152g | 5g | 38g | 84g |
Honey BBQ Chicken Mac & Cheese w/ Rustic Bread | 1720 | 790 | 88g | 39g | 270mg | 3650mg | 147g | 3g | 34g | 84g |
Original Crispy Chicken Tenders w/ Honey Mustard Dressing w/o side | 1260 | 600 | 67g | 11g | 170mg | 2380mg | 97g | 3g | 13g | 67g |
Sauce it Up Buffalo Sauce | 340 | 320 | 36g | 6g | 20mg | 3320mg | 9g | 0g | 2g | 2g |
Sauce It up Gold Fever Sauce | 460 | 280 | 31g | 6g | 20mg | 1460mg | 45g | 3g | 41g | 5g |
Sauce it Up Nashville Hot Sauce | 580 | 510 | 57g | 9g | 20mg | 1430mg | 21g | 3g | 17g | 2g |
Sauce It up Sweet Chili Sauce | 490 | 310 | 34g | 6g | 20mg | 2750mg | 42g | 0g | 35g | 5g |
Sweet Chili Chicken Mac & Cheese w/ Rustic Bread | 1750 | 800 | 89g | 39g | 270mg | 4640mg | 149g | 3g | 34g | 84g |
Side Salads & Soups
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Broccoli & Cheddar Soup, Crock w/ Oyster Crackers | 400 | 220 | 25g | 14g | 75mg | 1140mg | 32g | 3g | 6g | 13g |
Broccoli & Cheddar Soup, Cup w/ Oyster Crackers | 290 | 150 | 17g | 9g | 50mg | 780mg | 25g | 2g | 4g | 9g |
Double Bleu Iceberg Wedge | 500 | 400 | 44g | 12g | 60mg | 1170mg | 11g | 3g | 7g | 17g |
French Onion Soup, Crock | 350 | 170 | 18g | 9g | 50mg | 1920mg | 31g | 0g | 9g | 19g |
House Salad w/o Dressing | 110 | 30 | 3g | 0.5g | <5mg | 200mg | 18g | 2g | 4g | 5g |
Seafood Chowder, Crock w/ Oyster Crackers | 510 | 280 | 31g | 17g | 155mg | 1170mg | 38g | 2g | 7g | 20g |
Seafood Chowder, Cup w/ Oyster Crackers | 360 | 190 | 21g | 12g | 105mg | 800mg | 29g | 1g | 5g | 14g |
Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Broccoli Florets | 50 | 5 | 0.5g | 0g | 0mg | 270mg | 9g | 4g | 3g | 5g |
Cheese, Bacon, & Chives, Potato Add-On | 120 | 90 | 9g | 4g | 25mg | 320mg | 0g | 0g | 0g | 8g |
Coleslaw | 290 | 210 | 23g | 3.5g | 25mg | 370mg | 19g | 3g | 15g | 2g |
Corn | 240 | 70 | 8g | 2g | 0mg | 460mg | 44g | 4g | 8g | 6g |
French Fries | 1040 | 570 | 64g | 10g | 0mg | 900mg | 107g | 11g | 0g | 11g |
Guacamole | 90 | 70 | 8g | 1g | 0mg | 230mg | 4g | 2g | 0g | 0g |
Honey Butter Biscuits (2) | 490 | 210 | 23g | 11g | <5mg | 1440mg | 66g | 2g | 7g | 6g |
Rice Pilaf | 310 | 70 | 8g | 2.5g | 0mg | 1020mg | 55g | 1g | 1g | 6g |
Russet Mashed Potatoes | 240 | 100 | 11g | 2.5g | <5mg | 670mg | 30g | 3g | 2g | 4g |
Premium Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Bacon Mac & Cheese Side | 470 | 280 | 31g | 18g | 95mg | 860mg | 27g | 0g | 3g | 21g |
Fresh Grilled Asparagus Side | 25 | 10 | 1g | 0g | 0mg | 115mg | 3g | 2g | 2g | 2g |
Roasted Cauliflower Rice Side | 80 | 35 | 4g | 2g | 10mg | 360mg | 6g | 2g | 2g | 5g |
Entree Accompaniments
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Broccoli Florets | 25 | 5 | 0g | 0g | 0mg | 135mg | 4g | 2g | 1g | 3g |
Cheese, Bacon, & Chives, Potato Add-On | 120 | 90 | 9g | 4g | 25mg | 320mg | 0g | 0g | 0g | 8g |
Coleslaw | 140 | 100 | 12g | 2g | 15mg | 180mg | 10g | 2g | 8g | 1g |
Corn | 120 | 35 | 4g | 1g | 0mg | 230mg | 22g | 2g | 4g | 3g |
French Fries | 520 | 290 | 32g | 5g | 0mg | 450mg | 53g | 5g | 0g | 5g |
Fresh Grilled Asparagus | 25 | 10 | 1g | 0g | 0mg | 115mg | 3g | 2g | 2g | 2g |
Rice Pilaf | 310 | 70 | 8g | 2.5g | 0mg | 1020mg | 55g | 1g | 1g | 6g |
Russet Mashed Potatoes | 240 | 100 | 11g | 2.5g | <5mg | 670mg | 30g | 3g | 2g | 4g |
Kids Entrees
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Beef Hot Dog w/o side | 480 | 300 | 33g | 12g | 45mg | 1030mg | 31g | 1g | 4g | 15g |
Cheese Flatbread | 520 | 210 | 23g | 10g | 45mg | 1130mg | 55g | 3g | 4g | 24g |
Chicken Tenders w/ Sweet & Sour Sauce w/o side | 450 | 130 | 14g | 2.5g | 65mg | 1060mg | 50g | 1g | 12g | 29g |
Grilled Cheese w/o side/dessert | 420 | 240 | 27g | 12g | 30mg | 950mg | 34g | 4g | 4g | 16g |
Plain Junior Burger w/o side | 520 | 170 | 19g | 6g | 80mg | 1380mg | 48g | 2g | 5g | 34g |
Junior Burger w/ American Cheese w/o side | 590 | 230 | 25g | 10g | 95mg | 1620mg | 49g | 2g | 5g | 38g |
Junior Burger w/ Cheddar Cheese w/o side | 600 | 240 | 26g | 10g | 100mg | 1520mg | 48g | 2g | 5g | 39g |
Junior Burger w/ Swiss Cheese w/o side | 570 | 210 | 24g | 9g | 95mg | 1410mg | 48g | 2g | 5g | 38g |
Kids Pasta w/ Butter w/o side | 330 | 80 | 9g | 3g | <5mg | 240mg | 52g | 3g | 2g | 10g |
Kids Pasta w/ Tomato Sauce w/o side | 330 | 60 | 6g | 1g | <5mg | 570mg | 59g | 4g | 7g | 12g |
Macaroni & Cheese w/ Rustic Bread w/o side | 500 | 160 | 18g | 9g | 45mg | 1520mg | 63g | 2g | 5g | 23g |
Side Honey BBQ Sauce (2 fl oz) | 120 | 20 | 2g | 0g | 0mg | 620mg | 24g | 0g | 22g | 2g |
Kids Sides
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Ice Cream Sandwich | 170 | 50 | 6g | 3.5g | 20mg | 140mg | 28g | 1g | 15g | 3g |
Applesauce | 50 | 0 | 0g | 0g | 0mg | 0mg | 13g | 1g | 11g | 0g |
Kids Broccoli Florets | 25 | 5 | 0g | 0g | 0mg | 135mg | 4g | 2g | 1g | 3g |
Kids Coleslaw | 140 | 100 | 12g | 2g | 15mg | 180mg | 10g | 2g | 8g | 1g |
Kids Corn | 120 | 35 | 4g | 1g | 0mg | 230mg | 22g | 2g | 4g | 3g |
Kids French Fries | 330 | 180 | 20g | 3.5g | 0mg | 280mg | 33g | 3g | 0g | 3g |
Kids Rice Pilaf | 160 | 35 | 4g | 1g | 0mg | 510mg | 28g | 1g | 1g | 3g |
Kids Russet Mashed Potatoes | 120 | 50 | 6g | 1g | 0mg | 340mg | 15g | 2g | 1g | 2g |
Little Midnight Fudge Cake | 470 | 200 | 22g | 8g | 60mg | 360mg | 62g | 2g | 45g | 6g |
Mandarin Oranges | 40 | 0 | 0g | 0g | 0mg | 5mg | 9g | 0g | 8g | 0g |
Salad w/o Dressing | 90 | 25 | 2.5g | 0g | 0mg | 170mg | 15g | 1g | 3g | 4g |
Family Meal Deals
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Balsamic Chicken w/o Side & Dressing | 2290 | 840 | 95g | 14g | 755mg | 6650mg | 118g | 5g | 63g | 240g |
Broccoli | 120 | 15 | 1.5g | 0g | 0mg | 690mg | 22g | 10g | 6g | 13g |
Cheeseburger & Buffalo Chicken Tenders w/ Honey Mustard & Buffalo Sauce w/o Side | 4920 | 2290 | 255g | 62g | 715mg | 15920mg | 382g | 14g | 48g | 274g |
Cheeseburger & Chicken Tenders w/ Honey Mustard w/o Side | 4800 | 2180 | 243g | 62g | 715mg | 10280mg | 370g | 14g | 48g | 274g |
Cheeseburger & Gold Fever Chicken Tenders w/ Honey Mustard & Gold Fever Sauce w/o Side | 5160 | 2210 | 246g | 62g | 715mg | 12200mg | 454g | 20g | 126g | 280g |
Cheeseburger & Honey BBQ Chicken Tenders w/ Honey Mustard w/o Side | 5160 | 2240 | 249g | 62g | 715mg | 12140mg | 442g | 14g | 114g | 280g |
Chicken Parmigiana w/o Dressing Choice | 5390 | 1470 | 164g | 50g | 685mg | 12490mg | 681g | 50g | 91g | 339g |
Corn, Family Meal Deals | 600 | 180 | 20g | 5g | 0mg | 1150mg | 110g | 10g | 20g | 15g |
Country Fried Chicken w/o Side & Dressing | 5450 | 2110 | 236g | 76g | 615mg | 15190mg | 617g | 21g | 152g | 199g |
Family Meals Coleslaw | 710 | 520 | 58g | 9g | 65mg | 920mg | 48g | 9g | 38g | 4g |
Family Meals French Fries | 2090 | 1140 | 128g | 21g | 0mg | 1810mg | 214g | 21g | 0g | 21g |
Family Meals Rice Pilaf | 1560 | 340 | 38g | 12g | <5mg | 5090mg | 275g | 6g | 5g | 31g |
Family Meals Russet Mashed Potatoes | 1430 | 620 | 69g | 15g | 25mg | 4050mg | 178g | 19g | 14 | 26g |
Sirloin Tips & Buffalo Chicken Tenders w/ Honey Mustard & Buffalo Sauce w/o Side & Dressing | 4260 | 2180 | 243g | 42g | 715mg | 13770mg | 257g | 13g | 41g | 266g |
Sirloin Tips & Chicken Tenders w/ Honey Mustard w/o Side & Dressing | 4140 | 2070 | 231g | 42g | 715mg | 8130mg | 245g | 13g | 41g | 266g |
Sirloin Tips & Gold Fever Chicken Tenders w/ Honey Mustard & Gold Fever Sauce w/o Side | 4500 | 2100 | 234g | 42g | 715mg | 10050mg | 329g | 19g | 119g | 272g |
Sirloin Tips & Honey BBQ Chicken Tenders w/ Honey Mustard & Honey BBQ Sauce w/o Side | 4500 | 2120 | 237g | 42g | 715mg | 9990mg | 317g | 13g | 107g | 272g |
Seasonal Favorites
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
99 Strawberry Chicken Salad | 650 | 350 | 39g | 9g | 145mg | 1310mg | 32g | 6g | 22g | 41g |
Backyard BBQ Combo w/ French Fries & Coleslaw | 1970 | 1060 | 119g | 30g | 340mg | 4690mg | 132g | 11g | 41g | 97g |
Coastal Combo w/o Sides | 860 | 410 | 46g | 12g | 225mg | 1340mg | 50g | 0g | 2g | 59g |
Colossal Lobster Roll w/ French Fries & Coleslaw | 1380 | 800 | 89g | 15g | 140mg | 1960mg | 106g | 10g | 19g | 39g |
Hot Buttered Lobster Roll w/ French Fries & Coleslaw | 1390 | 790 | 88g | 25g | 195mg | 1990mg | 106g | 10g | 18g | 45g |
Key Lime Pie | 520 | 170 | 19g | 10g | 40mg | 290mg | 78g | 2g | 62g | 9g |
Lobster Flatbread | 610 | 260 | 29g | 10g | 85mg | 1310mg | 57g | 3g | 4g | 29g |
Sauce for Nashville Hot Sauce Regular Wings | 300 | 240 | 27g | 3g | 0mg | 930mg | 18g | 3g | 15g | 0g |
Sauce for Nashville Hot Sauce XL Wings | 400 | 320 | 36g | 4g | 0mg | 1240mg | 24g | 4g | 20g | 0g |
Spinach & Artichoke Dip | 960 | 520 | 58g | 24g | 105mg | 1990mg | 92g | 17g | 6g | 35g |
Lunch Specials
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
Beef Tip Caesar Salad | 690 | 420 | 47g | 9g | 95mg | 1700mg | 34g | 5g | 5g | 38g |
Caesar Salad | 450 | 290 | 33g | 6g | 25mg | 1140mg | 32g | 5g | 5g | 13g |
Chicken Caesar Salad | 600 | 320 | 36g | 7g | 120mg | 1570mg | 33g | 5g | 5g | 43g |
Classic Bacon Burger w/o side | 880 | 440 | 48g | 15g | 125mg | 2400mg | 61g | 3g | 9g | 47g |
Classic Burger w/o side | 760 | 350 | 39g | 12g | 105mg | 2040mg | 61g | 3g | 9g | 39g |
Crispy Fish Sandwich w/o side | 710 | 200 | 22g | 3.5g | 80mg | 1290mg | 89g | 4g | 16g | 35g |
Double Classic Burger w/o side | 1010 | 510 | 56g | 19g | 190mg | 2120mg | 61g | 3g | 9g | 63g |
Double Classic Burger w/Bacon w/o side | 1130 | 590 | 65g | 22g | 210mg | 2480mg | 61g | 3g | 9g | 71g |
Flatbread Combos – Caesar Salad | 220 | 150 | 16g | 3g | 15mg | 570 | 16g | 2g | 2g | 7g |
Flatbread Combos – Carnitas Flatbread | 390 | 180 | 20g | 7g | 45mg | 780 | 36g | 2g | 2g | 18g |
Flatbread Combos – Cheese Flatbread | 260 | 110 | 12g | 5g | 25mg | 570mg | 27 | 1g | 2g | 12g |
Flatbread Combos – Cup Broccoli & Cheddar Soup, Oyster Crackers | 290 | 150 | 17g | 9g | 50 | 780 | 25g | 2g | 4g | 9g |
Flatbread Combos – Cup Seafood Chowder, Oyster Crackers | 360 | 190 | 21g | 12g | 105mg | 800mg | 29g | 1g | 5g | 14g |
Flatbread Combos – House Salad w/o Dressing | 110 | 30 | 3g | 0.5g | <5mg | 200mg | 18g | 2g | 4g | 5g |
Flatbread Combos – Southwest/Chicken Fajita Flatbread | 400 | 190 | 21g | 7g | 55mg | 1190mg | 32g | 2g | 3g | 19g |
Nashville Hot Chicken Sandwich w/o side | 1250 | 650 | 73g | 10g | 115mg | 2950mg | 105g | 7g | 24g | 43g |
Salmon Caesar Salad | 750 | 490 | 54g | 12g | 90mg | 1470mg | 37g | 5g | 8g | 35g |
Seafood Stuffie w/ Cup Seafood Chowder, Oyster Crackers | 850 | 560 | 62g | 25g | 150mg | 1530mg | 53g | 3g | 10g | 23g |
Soup & Salad Combos – Cup Broccoli & Cheddar Soup w/ Caesar Salad, Oyster Crackers | 730 | 450 | 50g | 15g | 75mg | 1920mg | 57g | 7g | 9g | 22g |
Soup & Salad Combos – Cup Broccoli & Cheddar Soup w/ Double Bleu Iceberg Wedge, Oyster Crackers | 790 | 550 | 61g | 21g | 110mg | 1950mg | 36g | 5g | 11g | 26g |
Soup & Salad Combos – Cup Broccoli & Cheddar Soup w/ House Salad w/o Dressing, Oyster Cracker | 400 | 180 | 20g | 10g | 55mg | 980mg | 43g | 4g | 8g | 14g |
Soup & Salad Combos – Cup Seafood Chowder w/ Caesar Salad, Oyster Crackers | 810 | 490 | 54g | 18g | 130mg | 1940mg | 61g | 6g | 9g | 27g |
Soup & Salad Combos – Cup Seafood Chowder w/ Double Bleu Iceberg Wedge, Oyster Crackers | 860 | 590 | 66g | 24g | 160mg | 1970mg | 40g | 4g | 12g | 30g |
Soup & Salad Combos – Cup Seafood Chowder w/ House Salad w/o Dressing, Oyster Crackers | 480 | 220 | 25g | 12g | 105mg | 1000mg | 48g | 3g | 9g | 19g |
Southwest Chicken Wrap w/o Side | 780 | 360 | 40g | 13g | 130mg | 2340mg | 59g | 4g | 4g | 45g |
Ultimate Chicken Sandwich w/o side | 900 | 390 | 43g | 10g | 165mg | 2560mg | 61g | 4g | 8g | 62g |
Desserts
Items | Calories | Fat Calories | Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|
99 Strawberry & Cream Cake Petite Treat | 270 | 120 | 14g | 6g | 70mg | 35mg | 1g | 24g | 3g | 260g |
Baked Chocolate Chip Cookie Skillet | 1150 | 500 | 55g | 27g | 125mg | 600mg | 159g | 4g | 104g | 14g |
